UNV series liquid ring vacuum pumps
UNV series liquid ring vacuum pump is a new generation of energy-saving liquid ring pump products independently developed and designed by Shanghai Yulong on the basis of years of scientific research achievements and production experience
Classification:
Telephone:
UNV series liquid ring vacuum pumps
Detailed introduction
Product overview
UNV series liquid ring vacuum pump is a new generation of energy-saving liquid ring pump products independently developed and designed by Shanghai Yulong on the basis of years of scientific research achievements and production experience, widely absorbing advanced technology at home and abroad. UNV series liquid ring vacuum pump has a total of 14 specifications, which is a product with full specifications of similar products in China. This series of products in the development process widely used CFD fluid calculation technology for optimization design and simulation calculation, product performance reached the international advanced level, compared with ordinary liquid ring vacuum pump can save 15%, the appearance of modern industrial art design, beautiful and generous. Through structural improvements, the reliability and stability of the performance of the series have been further improved.
Product features
The improved flow channel structure is conducive to reducing energy consumption by 8~10%
The improved impeller structure helps prevent the build-up of scale and impurities in the pump
The pump body and pump cover are flanged connected to improve stiffness and vibration resistance
Packing seals or mechanical seals are available to suit different environments
Product use
Used in papermaking, chemical, petrochemical, light industry, pharmaceutical, food, metallurgy, building materials, coal washing, mineral processing, fertilizer and other industries
Performance parameters
| Pump model model | Maximum inspiratory volume Max.Volume |
Maximum shaft power Max.Power |
Motor Power | Speed Speed |
The pump weighs Welght |
Dimensions: Length (L) × Width (W) × Height (H) |
|
| m3/min | m3/h | Kw | Kw | r/min | medical history | mm | |
| UNV080 | 64 | 3840 | 5.5 | 75 | 490 | 1900 | 1773×870×1360 |
| 72 | 4320 | 78 | 90 | 550 | |||
| UNV100 | 75 | 4500 | 76 | 90 | 490 | 2300 | 1915x870x 136O |
| 85 | 5100 | 93 | 110 | 550 | |||
| UNV125 | 4 | 5040 | 77 | 90 | 372 | 2700 | 1965×1110x1570 |
| 101 | 5760 | 96 | 110 | 440 | |||
| 118 | 7080 | 124 | 132 | 520 | |||
| UNV150 | 106 | 6360 | 98 | 110 | 395 | 3200 | 2135×1110×1570 |
| 119 | 7140 | 114 | 132 | 440 | |||
| 132 | 7920 | 133 | 160 | 490 | |||
| UNV180 | 127 | 7620 | 121 | 132 | 330 | 4300 | 2390×1310×1865 |
| 147 | 8820 | 143 | 180 | 372 | |||
| 166 | 9960 | 174 | 185 | 420 | |||
| UNV230 | 150 | 9000 | 144 | 160 | 330 | 4650 | 2485×1310×1865 |
| 174 | 10440 | 169 | 185 | 372 | |||
| 196 | 11760 | 187 | 200 | 395 | |||
| UNV260 | 178 | 10680 | 160 | 185 | 276 | 6000 | 2565×1496×2160 |
| 190 | 11400 | 180 | 200 | 293 | |||
| 200 | 12000 | 202 | 220 | 312 | |||
| 218 | 13440 | 225 | 250 | 340 | |||
| 231 | 14040 | 258 | 280 | 360 | |||
| UNV300 | 210 | 12600 | 192 | 220 | 276 | 6900 | 2805x1496×2160 |
| 225 | 13500 | 212 | 250 | 298 | |||
| 250 | 15000 | 256 | 280 | 330 | |||
| 2B5 | 15900 | 287 | 315 | 350 | |||
| Pump model model | Maximum inhalation is Max.Voluma | Maximum shaft power Max.Power |
Motor Powrer | Speed Speed |
Pump weight Weight |
Dimensions: Size length (L) × width (W× height (H) |
|
| m3/min | m3/h | Kw | Kw | rimin | medical history | mm | |
| UNV350 | 240 | 14400 | 226 | 250 | 236 | 9100 | 2880x1746x2560 |
| 2B3 | 15780 | 244 | 280 | 250 | |||
| 294 | 17640 | 298 | 315 | 280 | |||
| 312 | 18720 | 327 | 355 | 298 | |||
| UNV400 | 29o | 17400 | 262 | 280 | 236 | 10400 | 316Ox1746x2560 |
| 310 | 18G00 | 288 | 315 | 250 | |||
| 330 | 19800 | 320 | 355 | 266 | |||
| 346 | 20760 | 350 | 400 | 280 | |||
| UNV500 | 346 | 20760 | 315 | 355 | 197 | 1310o | 3325×2040×2965 |
| 360 | 21600 | 340 | 40 | 205 | |||
| 385 | 23100 | 38o | 400 | 220 | |||
| 410 | 24600 | 420 | 450 | 236 | |||
| 435 | 26100 | 447 | 500 | 246 | |||
| UNV600 | 410 | 24600 | 370 | 400 | 197 | 14500 | 3655x2040x2965 |
| 425 | 25500 | 398 | 450 | 205 | |||
| 455 | 27300 | 450 | 500 | 220 | |||
| 515 | 30900 | 525 | 560 | 236 | |||
| UNV750 | 450 | 27000 | 398 | 450 | 160 | 15800 | 3880x2710x3550 |
| 500 | 30000 | 458 | 500 | 176 | |||
| 540 | 32400 | 512 | 560 | 192 | |||
| 58O | 34800 | 575 | 630 | 205 | |||
| 620 | 37200 | 640 | 710 | 220 | |||
| UNV900 | 550 | 33000 | 500 | 580 | 176 | 17300 | 4090x2710x3550 |
| 60O | c6000 | 560 | 630 | 192 | |||
| 640 | 38400 | 595 | 710 | 205 | |||
| 690 | 41400 | 685 | 800 | 220 | |||
| 750 | 45000 | 830 | 900 | 246 | |||
Related Products
YLS2S series permanent magnet frequency conversion central vacuum system
YLS2S series permanent magnet frequency conversion central vacuum system adopts double-stage compression host, reasonable distribution of compression ratio, optimization of bearing design, reduction of single-stage compression ratio, reduction of bearing load, and improvement of host life.
YLZJ series roots vacuum pump is the use of two figure-8 rotors installed perpendicular to each other on a pair of parallel shafts, by a pair of gears with a transmission ratio of 1:1 for reverse synchronous rotation
YL. LG (B) series (variable-pitch) screw vacuum pump is our company according to the market demand independent research and development of advanced dry vacuum pump, because screw vacuum pump does not need oil lubrication or water seal
YLSK-F series water ring vacuum pump
YLSK-F series is a new generation of energy-saving liquid ring pump products independently developed and designed by Shanghai Yulong on the basis of years of scientific research achievements and production experience, widely absorbing advanced technology at home and abroad.
2BV series water ring vacuum pump
The 2BV vacuum pump and motor form a single unit with a small size and compact structure, which can be installed in a horizontal plane without the need for a chassis.
YLZJ(B) type rotary lobe vacuum pump with relief valve is a rotary variable displacement vacuum pump, which uses a pair of figure-8 rotors in the pump housing for constant velocity reverse rotation to produce suction and exhaust effect.
Messages
